NBA
Classificação
Eastern Conference
| # | Time | V | D | % | GB | Casa | Fora | Últ 10 | Seq |
|---|---|---|---|---|---|---|---|---|---|
1 | DETDetroit Pistons | 60 | 22 | .732 | — | 31-9 | 28-13 | 8-2 | W3 |
2 | BOSBoston Celtics | 56 | 26 | .683 | 4 | 30-11 | 26-15 | 8-2 | W2 |
3 | NYNew York Knicks | 53 | 29 | .646 | 7 | 30-10 | 22-19 | 6-4 | L1 |
4 | CLECleveland Cavaliers | 52 | 30 | .634 | 8 | 27-14 | 25-16 | 7-3 | W1 |
5 | ATLAtlanta Hawks | 46 | 36 | .561 | 14 | 24-17 | 22-19 | 6-4 | L1 |
6 | TORToronto Raptors | 46 | 36 | .561 | 14 | 24-17 | 22-19 | 6-4 | W1 |
7 | PHIPhiladelphia 76ers | 45 | 37 | .549 | 15 | 23-18 | 22-19 | 6-4 | W2 |
8 | ORLOrlando Magic | 45 | 37 | .549 | 15 | 25-15 | 19-20 | 7-3 | L1 |
9 | CHACharlotte Hornets | 44 | 38 | .537 | 16 | 21-20 | 23-18 | 6-4 | W1 |
10 | MIAMiami Heat | 43 | 39 | .524 | 17 | 26-15 | 17-24 | 5-5 | W2 |
11 | MILMilwaukee Bucks | 32 | 50 | .390 | 28 | 19-22 | 13-28 | 3-7 | L1 |
12 | CHIChicago Bulls | 31 | 51 | .378 | 29 | 18-23 | 13-28 | 2-8 | L2 |
13 | BKNBrooklyn Nets | 20 | 62 | .244 | 40 | 12-29 | 8-33 | 3-7 | L3 |
14 | INDIndiana Pacers | 19 | 63 | .232 | 41 | 11-30 | 8-33 | 3-7 | L2 |
15 | WSHWashington Wizards | 17 | 65 | .207 | 43 | 11-30 | 6-35 | 0-10 | L10 |
Zona de playoffs
Western Conference
| # | Time | V | D | % | GB | Casa | Fora | Últ 10 | Seq |
|---|---|---|---|---|---|---|---|---|---|
1 | OKCOklahoma City Thunder | 64 | 18 | .780 | — | 34-7 | 30-10 | 7-3 | L2 |
2 | SASan Antonio Spurs | 62 | 20 | .756 | 2 | 32-8 | 29-12 | 8-2 | L1 |
3 | DENDenver Nuggets | 54 | 28 | .659 | 10 | 28-13 | 26-15 | 10-0 | W12 |
4 | LALLos Angeles Lakers | 53 | 29 | .646 | 11 | 28-13 | 25-16 | 7-3 | W3 |
5 | HOUHouston Rockets | 52 | 30 | .634 | 12 | 30-11 | 22-19 | 9-1 | W1 |
6 | MINMinnesota Timberwolves | 49 | 33 | .598 | 15 | 26-15 | 23-18 | 5-5 | W2 |
7 | PHXPhoenix Suns | 45 | 37 | .549 | 19 | 25-16 | 20-21 | 5-5 | W1 |
8 | PORPortland Trail Blazers | 42 | 40 | .512 | 22 | 24-17 | 18-23 | 7-3 | W2 |
9 | LACLA Clippers | 42 | 40 | .512 | 22 | 23-18 | 19-22 | 6-4 | W1 |
10 | GSGolden State Warriors | 37 | 45 | .451 | 27 | 22-19 | 15-26 | 3-7 | L3 |
11 | NONew Orleans Pelicans | 26 | 56 | .317 | 38 | 17-24 | 9-32 | 1-9 | L2 |
12 | DALDallas Mavericks | 26 | 56 | .317 | 38 | 16-25 | 10-30 | 3-7 | W1 |
13 | MEMMemphis Grizzlies | 25 | 57 | .305 | 39 | 13-27 | 11-29 | 1-9 | L8 |
14 | SACSacramento Kings | 22 | 60 | .268 | 42 | 15-26 | 7-34 | 3-7 | L1 |
15 | UTAHUtah Jazz | 22 | 60 | .268 | 42 | 14-27 | 8-33 | 1-9 | L1 |
Zona de playoffs
Dados via ESPN · Atualizado a cada hora